Andhra tutor currency is CREDITS any one can buy credits ,If Tutor or Student wants to get information on website they have to pay in the form of credits.
after paying the credits they will get information regarding leads.
Credits | Cost | Discount | Discount Cost | Status | Created On | Action |
---|---|---|---|---|---|---|
50 | $1 | 0% | $1.00 | Active | 08th Mar, 2021 08:31 PM | |
100 | $2 | 1% | $1.98 | Active | 08th Mar, 2021 08:33 PM | |
250 | $5 | 2% | $4.90 | Active | 08th Mar, 2021 08:33 PM | |
500 | $10 | 5% | $9.50 | Active | 08th Mar, 2021 08:34 PM | |
1000 | $20 | 9% | $18.20 | Active | 08th Mar, 2021 08:34 PM | |
2000 | $50 | 20% | $40.00 | Active | 08th Mar, 2021 08:35 PM | |
5000 | $100 | 34% | $66.00 | Active | 08th Mar, 2021 08:35 PM | |
7500 | $150 | 43% | $85.50 | Active | 08th Mar, 2021 08:36 PM | |
10000 | $200 | 50% | $100.00 | Active | 08th Mar, 2021 08:36 PM |
Subscribe & get all related tutor jobs notification
Copyright @2020 - 2022 Home tuition/Home tutors Site. All Rights Reserved .